<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.wohlrapp.com &#187; Social Media</title>
	<atom:link href="http://blog.wohlrapp.com/tags/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wohlrapp.com</link>
	<description>Adapting Businesses to Social Evolution and Technical Innovation leveraging the &#34;Two Economy&#34;</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Payvment: An Open Shopping Cart Network</title>
		<link>http://blog.wohlrapp.com/2009/11/payvment-an-open-shopping-cart-network/</link>
		<comments>http://blog.wohlrapp.com/2009/11/payvment-an-open-shopping-cart-network/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:32:15 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=426</guid>
		<description><![CDATA[Payvment is a US based startup with an online shopping cart offering as a webservice. They makes use of PayPal’s new Adaptive Payments API, which was developed in an effort to compete with Amazon’s Flexible Payments API. PayPal’s API gives developers, and Payvment in this case, full access to PayPal’s features, allowing them a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/11/payvment-an-open-shopping-cart-network/" title="Permanent link to Payvment: An Open Shopping Cart Network"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/11/payvment_logo.png" width="100" height="100" alt="Post image for Payvment: An Open Shopping Cart Network" /></a>
</p><p><a href="http://www.payvment.com/">Payvment</a> is a US based startup with an online shopping cart offering as a webservice. They makes use of PayPal’s new Adaptive Payments API, which was developed in an effort to compete with Amazon’s Flexible Payments API. PayPal’s API gives developers, and Payvment in this case, full access to PayPal’s features, allowing them a lot more freedom in building applications, which includes the ability to accept and distribute payments. So now, with Payvment’s Facebook app, anyone can open up a retail storefront on Facebook.</p>
<p>Payvment’s network character disconnects the shopping cart from the store, just like in a store in store concept. Just keep shopping through different stores and put stuff in your cart. In other words, Payvment creates a unified shopping cart across Facebook for buyers. Standalone sites who want to use Payvment’s shopping cart experience can also implement Facebook Connect, to let consumers access their personal shopping cart from Facebook.</p>
<p>The Payvment technology is offered as a free web service. The only costs incurred are the PayPal fees for the user. According to<a href="http://www.facebook.com/photo.php?pid=2816997&#038;id=135607783795"> Facebook and this screenshot</a>, the solution should be available outside the US soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/11/payvment-an-open-shopping-cart-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the ones report on traffic that know it best</title>
		<link>http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/</link>
		<comments>http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:51:33 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=394</guid>
		<description><![CDATA[The conversation and the controversy on privacy also around mobile apps the their collection of only partially anonymous data will go on and with Google&#8217;s latest announcement it won&#8217;t get any better. And my point to accept sharing data with out loosing anything but for the benefit of a greater good gets lots of support [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/" title="Permanent link to Let the ones report on traffic that know it best"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/08/google_traffic-150x150.png" width="150" height="150" alt="Google Traffic Visualization" /></a>
</p><p>The <a href="http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/">conversation and the controversy on privacy also around mobile apps</a> the their collection of only partially anonymous data will go on and with Google&#8217;s <a href="http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html">latest announcement</a> it won&#8217;t get any better. And my point to accept sharing data with out loosing anything but for the benefit of a greater good gets lots of support through this: </p>
<blockquote><p>
If you use Google Maps for mobile with GPS enabled on your phone <..> your phone sends anonymous bits of data back to Google describing <where and> how fast you&#8217;re moving. When we combine your speed with the speed of other phones on the road, across thousands of phones moving around a city at any given time, we <Google> can get a pretty good picture of live traffic conditions. We continuously combine this data and send it back to you for free in the Google Maps traffic layers. It takes almost zero effort on your part <..> and the more people that participate, the better the resulting traffic reports get for everybody.</p></blockquote>
<p>Google&#8217;s response to your immediate privacy concerns is</p>
<blockquote><p>We understand that many people would be concerned about telling the world how fast their car was moving if they also had to tell the world where they were going, so we built privacy protections in from the start. We only use anonymous speed and location information to calculate traffic conditions <..>. We use our scale to provide further privacy protection.</p></blockquote>
<p>I do not think a &#8220;I&#8217;m doing 120 here on this little road &#8211; there can not be any congestion here&#8221; message from my mobile phone will hold enough usable evidence to fine me for speeding. And should I consider robbing a bank or killing my neighbor and have the intention to escape by car and know that this is my only weak spot to not be caught, I will seriously consider to opt-out of the service before departure.</p>
<blockquote><p>
If you&#8217;d like to stop your phone from sending anonymous location data back to Google, you can find opt-out instructions <a href="http://google.com/support/mobile/bin/answer.py?hl=en&#038;answer=81875">here</a>.</p></blockquote>
<p>Cant wait to see this work in Europe/Zurich/Stuttgart(?)&#8230;</p>
<p>Read more details on the Google blog at <a href="http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html">http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Analytics and the Spyware Discussion</title>
		<link>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/</link>
		<comments>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:12:31 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=377</guid>
		<description><![CDATA[Publishers who distribute content, media and applications on the web want to understand how, where and by whom their assets are being consumed. This is a question very often answered by Google Analytics, a tool based on JavaScript and Cockies to track user behavior on the web that comes bundled with a nice analytics service [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/" title="Permanent link to Mobile Analytics and the Spyware Discussion"><img class="post_image alignright" src="http://blog.wohlrapp.com/wp-content/uploads/2009/08/iphone_spy.png" width="150" height="248" alt="iPhone Spy" /></a>
</p><p>Publishers who distribute content, media and applications on the web want to understand how, where and by whom their assets are being consumed. This is a question very often answered by Google Analytics, a tool based on JavaScript and Cockies to track user behavior on the web that comes bundled with a nice analytics service and reporting engine to draw conclusions out of the collected data. Some people <a href="http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/">argue</a> that the analytics are not all actionable or do not lead to any actions, but Google is the <a href="http://news.ghostery.com/post/134968375/top-10-web-analytics-trackers-on-the-web">most popular today &#8211; by far</a>.</p>
<p>With the mobile web finally becoming a reality thanks to the iPhone, the distribution channels of digital assets to consumers today include not only mobile sites but more and more also mobile applications and especially iPhone applications. For the consumer the difference between the two is small and sometimes even not noticed, but for distributors of content moving to iPhone applications is quite a change when it comes to analytics. For websites optimized to show on the iPhones web browser one can rely on the same tracking and analytics functionality from Google. But iPhone applications are not supported.</p>
<p>Quite early in time, Pinch Media started providing an analytics library and service very similar to Google Analytics that can be used for user tracking in iPhone applications.</p>
<blockquote><p>Pinch Analytics is software that collects anonymous usage data from mobile phone applications, and presents it in aggregated form. <..> Using Pinch Analytics will provide you with information about how your application is being used, which you can then use to improve and enhance it.</p></blockquote>
<p>So Pinch Media is really a Google Analytics for the iPhone and they also <a href="http://resources.pinchmedia.com/faq#collected_data">track the same type of data</a>. But also since the <a href="http://kitenet.net/~joey/blog/entry/Palm_Pre_privacy/">revelation of the Palm Pre collecting user data</a> and constantly updating the vendor about them, the community seems to see this differently. <a href="http://www.readwriteweb.com/archives/dear_iphone_users_your_apps_are_spying_on_you.php">The current conversation considers tracking user behavior in iPhone apps spying on them</a> and using their bandwidth for the tracked data stealing from them. Two of the differences are an assumed less anonymous character of a device id of the iPhone over an IP address and the higher accuracy of a geo location based on real latitude and longitude and not just the location of your provider IP location.</p>
<p>The German newspaper <em>Die Zeit</em> also <a href="http://www.zeit.de/online/2009/34/iphone-app-spyware">considers Pinch Media spyware and suggests a firewall for the iPhone</a>. At least the blocking part of such a firewall is now available to users of cracked iPhones through <a href="http://cydia.saurik.com/package/com.saurik.privacy">Jay Freeman&#8217;s privaCy tool</a>.</p>
<p>Pinch Media have in the mean time reacted and now also offer a version of their tool with an <a href="http://www.pinchmedia.com/blog/improved-opt-out-methods-for-pinch-analytics/">extended option for users to opt-out of the user tracking</a>. And this requires the developers to update the existing iPhone apps.</p>
<p>I am sure a lot of developers will update their apps and carefully consider whether to use analytics libraries or not in the future. The is in line with the typical patterns of the consumerized mobile and web business and this is good. But I do not like the term spyware. <a href="http://en.wikipedia.org/wiki/Spyware">Wikipedia says about Spyware</a>:</p>
<blockquote><p>Spyware is known to change computer settings, resulting in slow connection speeds, different home pages, and/or loss of Internet or functionality of other programs.</p></blockquote>
<p>Pinch media is able to derive <a href="http://www.slideshare.net/pinchmedia/iphone-appstore-secrets-pinch-media">relevant conclusions</a> out of their intelligence that do not harm the user but help the developer of the application. </p>
<p>An approach I really like is the one of <a href="http://blog.naanstudio.com/2009/08/analytics-code-in-twitterfon-free.html">Twitterfon</a>. They have a free and a commercial version of their app and for the free one they expect their users to agree to sharing some of their data. Get something for free but give something back that does not cost you anything that can be valuable for the vendor.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Wave Open Source Components Available</title>
		<link>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/</link>
		<comments>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:58:45 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=323</guid>
		<description><![CDATA[From the Google Wave Developer Blog: To kickoff Federation Day, we open sourced two components: 1) the Operational Transform (OT) code and the underlying wave model, and 2) a basic client/server prototype that uses the wave protocol. The OT code is the heart and soul of the collaborative experience in Google Wave and we plan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/" title="Permanent link to Google Wave Open Source Components Available"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/07/google_wave_logo-150x150.png" width="150" height="150" alt="Post image for Google Wave Open Source Components Available" /></a>
</p><p>From the <a href="http://googlewavedev.blogspot.com/2009/07/google-wave-federation-protocol-and.html">Google Wave Developer Blog</a>:</p>
<blockquote><p>To kickoff Federation Day, we open sourced two components: 1) the Operational Transform (OT) code and the underlying wave model, and 2) a basic client/server prototype that uses the wave protocol. The OT code is the heart and soul of the collaborative experience in Google Wave and we plan that code will evolve into the production-quality reference implementation.<br />
The prototype is intended primarily as a simple &#8220;hello, world&#8221; implementation, to encourage experimentation using the Google Wave Federation Protocol. All of this code &#8212; nearly 40,000 lines of Java code &#8212; is available under the Apache 2.0 license, and we&#8217;ll be open sourcing more code as wave evolves. Check out the <a href="http://code.google.com/p/wave-protocol/source/checkout">source code</a> and get started with the <a href="http://code.google.com/p/wave-protocol/wiki/Installation">introductory documentation</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe surfing the Google Wave?</title>
		<link>http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/</link>
		<comments>http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:58:19 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=322</guid>
		<description><![CDATA[Through their labs Adobe has launched a new service called Adobe Wave. Adobe Wave is a client application (based on Air) that will keep you informed about updates to subscribed services. The subscriptions are handled by a service by Adobe. With Adobe Wave, get all of your notifications through a single application. You don’t have [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/" title="Permanent link to Adobe surfing the Google Wave?"><img class="post_image alignright" src="http://blog.wohlrapp.com/wp-content/uploads/2009/07/adobe-logo-150x150.jpg" width="150" height="150" alt="Post image for Adobe surfing the Google Wave?" /></a>
</p><p>Through their labs Adobe has launched a new service called Adobe Wave.</p>
<p>Adobe Wave is a client application (based on Air) that will keep you informed about updates to subscribed services. The subscriptions are handled by a service by Adobe.</p>
<blockquote><p>With Adobe Wave, get all of your notifications through a single application. You don’t have to worry about downloading a separate notification application for each website.</p></blockquote>
<p>Why can&#8217;t they find their own name? And how can they think this will not confuse the consumer? And why would they believe this confusion won&#8217;t be of a disadvantage for Adobe?</p>
<p>Check out the new offering here: <a href="http://labs.adobe.com/technologies/wave/">http://labs.adobe.com/technologies/wave/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dropbox: Document Management and Online Backup for the Rest of Us</title>
		<link>http://blog.wohlrapp.com/2009/07/dropbox-document-management-and-online-backup-for-the-rest-of-us/</link>
		<comments>http://blog.wohlrapp.com/2009/07/dropbox-document-management-and-online-backup-for-the-rest-of-us/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:02:14 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=321</guid>
		<description><![CDATA[I&#8217;ve been trying dozens of online storage and backup services in the last couple of years. I also have some experience with (Enterprise) Content and Document Management and have an understanding of the benefits and challenges with cloud based and SaaS services. So here comes dropbox. Dropbox are quite successful in revolutionizing the way people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been trying dozens of online storage and backup services in the last couple of years. I also have some experience with (Enterprise) Content and Document Management and have an understanding of the benefits and challenges with cloud based and SaaS services.</p>
<p>So here comes <a href="https://www.getdropbox.com/referrals/NjE1MzE0Mzk3" target="_top">dropbox</a>. Dropbox are quite successful in revolutionizing the way people (including myself) think about and access their files. In particular, they make it easy to securely share files with other people, sync them across multiple computers, access them from anywhere, and keep them. Safe.</p>
<p>I&#8217;m currently involved in three different projects with distributed teams and with no Alfresco or the like at hand, dropbox was the answer to all document based collaboration. And the feedback from the teams is: a very satisfactory one.</p>
<p>Dropbox has an online web client for document management including</p>
<ul>
<li>online storage and retrieval</li>
<li>sharing</li>
<li>versioning</li>
<li>special support for pictures</li>
<li>update notification (incl. RSS)</li>
<li>account information and settings and</li>
<li>installation support for OS specific clients</li>
</ul>
<p>They provide clients for Windows, Mac and Linux and the web client has a special <a href="http://www.topiphoneresource.info/dropbox-gets-a-new-iphone-interface-web-app/">iPhone output version</a>. I just love the <a href="http://growl.info/">Growl</a> integration. Check the screencast for a detailed introduction and to see what I mean <a href="http://www.getdropbox.com/screencast/">here</a>.</p>
<p>Dropbox is a tech startup based in San Francisco. They are funded by Sequoia Capital and Accel Partners and since launching end of last year they have attracted over a million users.</p>
<p>Get Dropbox <a href="http://www.dpbolvw.net/click-3567893-10683025" target="_top">here. </a><br />
<img src="http://www.tqlkg.com/image-3567893-10683025" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/dropbox-document-management-and-online-backup-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report by Harris Interactive on the impact of Online Social Media on Purchasing Decisions</title>
		<link>http://blog.wohlrapp.com/2009/06/report-by-harris-interactive-on-the-impact-of-online-social-media-and-purchasing-decisions/</link>
		<comments>http://blog.wohlrapp.com/2009/06/report-by-harris-interactive-on-the-impact-of-online-social-media-and-purchasing-decisions/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:24:23 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=316</guid>
		<description><![CDATA[Online social media, meaning social networking and all 2.0 style platforms following the principles of the architecture of participation are growing rapidly and get a ton of interest across industries. The understanding is, that these compelling interaction communities are the new access to consumer behavior and thus need to be leveraged for marketing and sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Online social media, meaning social networking and all 2.0 style platforms following the principles of the <a href="http://www.oreillynet.com/pub/a/oreilly/tim/articles/architecture_of_participation.html">architecture of participation</a> are growing rapidly and get a ton of interest across industries. The understanding is, that these compelling interaction communities are the new access to consumer behavior and thus need to be leveraged for marketing and sales to outperform the competition. Harris Interactive has done a <a href="http://www.harrisinteractive.com/harris_poll/HarrisPollByDate2009.asp">poll</a> earlier this month to address the question whether Online Social Media really leverage behavior or they just act as communication enablers:</p>
<blockquote><p>When it comes to making purchase decisions, consumers obtain information using a mixture of old media and new media and those that would constitute “push” (advertising and websites) and “pull” (information from neutral, informal communication). </p></blockquote>
<p>These are some of the results of The Harris Poll of 2,355 U.S. adults surveyed online between March 9 and 16, 2009 by Harris Interactive.</p>
<p>The most frequently identified methods of gathering information were: </p>
<ul>
<li>Using a company website (36%), </li>
<li>Face-to-face with a salesperson or other company representative (22%), and </li>
<li>Face-to-face with a person not associated with the company (21%).</li>
</ul>
<p>Other frequently mentioned methods or sources were: </p>
<ul>
<li>Advertising in print media (19%), </li>
<li>Independent websites that have reviews (19%), </li>
<li>Phone call to the company (16%), and </li>
<li>Public or private social networking sites (4%).</li>
</ul>
<p>See the report here: <a href="http://www.harrisinteractive.com/harris_poll/pubs/Harris_Poll_2009_06_15.pdf">http://www.harrisinteractive.com/harris_poll/pubs/Harris_Poll_2009_06_15.pdf</a></p>
<p>The poll results are really quite interesting. But I am missing the demand and lead generation role of Online Social Media and their impact on the overall marketing and sales funnel. Obviously people do not go on Facebook to find the right brand to choose for their new car, but I&#8217;m quite sure that conversations on social media sites generate a lot of demand and leads that then later enter into the controlled and monitored sales process through one of the above mentioned channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/06/report-by-harris-interactive-on-the-impact-of-online-social-media-and-purchasing-decisions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revaluation of Social Networks</title>
		<link>http://blog.wohlrapp.com/2009/06/revaluation-of-social-networks/</link>
		<comments>http://blog.wohlrapp.com/2009/06/revaluation-of-social-networks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:04:55 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=313</guid>
		<description><![CDATA[Techcrunch has published their True Value of Social Networks Report for 2009 and the information actually made it on the front page of today&#8217;s tagesanzeiger. The number given for Switzerland is 1.859 million unique users per month, which means almost 25% of the Swiss population visit Facebook regulary. Marcel Weiss has a good analysis explaining [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Techcrunch has published their <a href="http://www.techcrunch.com/the-true-value-of-social-networks-2009/">True Value of Social Networks Report for 2009</a> and the information actually made it on the <a href="http://www.tagesanzeiger.ch/digital/internet/Facebook-stoesst-Myspace-vom-letzten-Thron/story/23923674">front page of today&#8217;s tagesanzeiger</a>.</p>
<p>The number given for Switzerland is 1.859 million unique users per month, which means almost 25% of the Swiss population visit Facebook regulary.</p>
<p>Marcel Weiss has a <a href="http://netzwertig.com/2009/06/09/kommunikations-und-publikationsnetzwerke-die-2-klassen-von-social-networks/">good analysis explaining why Facbook overtook Myspace</a> on netzwertig today (German) distinguishing between platforms for communication and such for publication and the ability to retain an anonymous (alias) user.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/06/revaluation-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Waves might be the next big thing</title>
		<link>http://blog.wohlrapp.com/2009/06/why-google-waves-might-be-the-next-big-thing/</link>
		<comments>http://blog.wohlrapp.com/2009/06/why-google-waves-might-be-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:11:06 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=312</guid>
		<description><![CDATA[I remember writing email to only to three other students in the CS lab and to the one other admin that I worked with as a student. It was not really reliable, because you had no idea when and if at all the person would actually get the message (&#8220;Did you get my email about&#8230;&#8221;) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I remember writing email to only to three other students in the CS lab and to the one other admin that I worked with as a student. It was not really reliable, because you had no idea when and if at all the person would actually get the message (&#8220;Did you get my email about&#8230;&#8221;) and there were hardly any people that would have an email address (that they knew of or had proper access to). The other cool thing at the time where SMS text messages. My first mobile phone subscription in Germany came with unlimited free SMS &#8211; no one thought that the service would be relevant or actually be able to generate substantial revenues and it came at almost no additional cost for the operators.</p>
<p>In the mean time the almost 40 year old email and 25 year old SMS have become the most widely used data applications world wide (read a great article on SMS and its user base and reach <a href="http://communities-dominate.blogs.com/brands/2009/03/3-billion-use-sms-what-does-that-mean.html">here</a>).</p>
<p>Only in recent years we see the continuously increasing messaging traffic growing in other channels like instant messaging and online chats, collaboration platforms including wikis and forums, blogging and micro blogging and the cross syndication of those &#8211; even in larger corporations and enterprises (tell companies how to use Twitter at <a href="http://256.dk">http://256.dk</a> and get access to the data here at <a href="http://aleqz.com">http://aleqz.com</a>).</p>
<p>But each channel has more or less their own primary purpose and the very synchronous (IM, chat, etc) and very asynchronous (email, forums, wikis etc) ways of exchanging messages do not mix very well with the standard messaging clients today. As much as I always believed, that it was important to determine the most effective delivery mode since it directly impacts the level of interaction, micro blogging services like Twitter seem to prove me wrong or at least render the question irrelevant, as they seem to be able to address both &#8211; depending on how you use the service (and set up your client).</p>
<p>And even more &#8220;both&#8221; is in Google Wave. Google Wave is a soon to be open sourced framework for distributed messaging and collaboration platforms. It perfectly combines asynchronous email type messaging with instant messaging capabilities (both <a href="http://wave.google.com/">look</a> extremely usable) and adds collaboration as content is not categorized as message, stream or document before selecting the sharing and editing metaphor.<br />
The user experience is equally compelling like with Google Maps &#8211; no surprise with the two Rasmussen brothers on board of the Australian team. Drag and drop from the desktop, context sensitive action menus inside the content and concurrent live editing by multiple users are just a few highlights of what was <a href="http://wave.google.com/">shown at Google I/O</a>.<br />
Other features include wave history and playback of changes, Android and iPhone mobile browser support, versioning and version control, extensible content model to support more than just rich text content, embed API (as in maps: APIs make it happen) and plugin architecture. The chess game plugin definitely benefits from the history/playback feature but the spell checker, the link checker and the real time translation are genius tools already by them selves. Doodle will not like the Yes/No/Maybe plugin too much I assume.</p>
<p>Google Wave has only be announced an a small group of users is currently testing an early version. But if Google gets is half as right as they did with Maps, Google Waves is going to become the platform for most of the communication that is today distributed over hundreds of networks, platforms and technologies. What Facebook provided as the combination of micro blogging, picture gallery and exchange and address book is going to be available from a Google supported open source community with additional features and integrations. And this combination and the fact that Google is opening it up AND giving it into the hands of the community might be the right foundation for a new standard way of communication.</p>
<p>Curious to see how the mobile and address book service for non internet devices is going to be addressed. </p>
<p>The product: <a href="http://wave.google.com">wave.google.com</a><br />
The platform: <a href="http://code.google.com/apis/wave">code.google.com/apis/wave</a><br />
The protocol: <a href="http://www.waveprotocol.org">www.waveprotocol.org</a></p>
