<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.wohlrapp.com &#187; Open Source</title>
	<atom:link href="http://blog.wohlrapp.com/tags/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wohlrapp.com</link>
	<description>Adapting Businesses to Social Evolution and Technical Innovation leveraging the &#34;Two Economy&#34;</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Piwik Open Source Analytics Suite almost 1.0</title>
		<link>http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/</link>
		<comments>http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:01:57 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=504</guid>
		<description><![CDATA[Piwik&#8216;s mission statement is &#8220;to create, as a community, the leading international open source web analytics application, providing access to all functionality through open components and open APIs&#8221;. And the developer team has come very close to the first main milestone with regards to this mission: The recently released version 0.9.9 is the last maintenance [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/" title="Permanent link to Piwik Open Source Analytics Suite almost 1.0"><img class="post_image alignleft remove_bottom_margin" src="http://blog.wohlrapp.com/wp-content/uploads/2010/08/Piwik-Logo.png" width="177" height="62" alt="Post image for Piwik Open Source Analytics Suite almost 1.0" /></a>
</p><p><a href="http://piwik.org/">Piwik</a>&#8216;s mission statement is<br />
<blockquote>&#8220;to create, as a community, the leading international open source web analytics application, providing access to all functionality through open components and open APIs&#8221;.</p></blockquote>
<p>And the developer team has come very close to the first main milestone with regards to this mission: The <a href="http://dev.piwik.org/trac/wiki/Piwik-Vision-Roadmap">recently released version 0.9.9</a> is the last maintenance release before the final 1.0 and might remain unchanged if no major issues are identified.</p>
<p>Piwik is the open source alternative to Google Analytics and has the following additional benefits:</p>
<ul>
<li>Open Source (understand and change as you require)</li>
<li>Plug-In architecture (modular extension)</li>
<li>Mobile Client (now including iPod)</li>
<li>ON-Premise (installed on YOUR server, data on YOUR server)</li>
<li>Open API for data exports (supporting xml, json, php or csv)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Open Source Components Available</title>
		<link>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/</link>
		<comments>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:58:45 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=323</guid>
		<description><![CDATA[From the Google Wave Developer Blog: To kickoff Federation Day, we open sourced two components: 1) the Operational Transform (OT) code and the underlying wave model, and 2) a basic client/server prototype that uses the wave protocol. The OT code is the heart and soul of the collaborative experience in Google Wave and we plan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/" title="Permanent link to Google Wave Open Source Components Available"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/07/google_wave_logo-150x150.png" width="150" height="150" alt="Post image for Google Wave Open Source Components Available" /></a>
</p><p>From the <a href="http://googlewavedev.blogspot.com/2009/07/google-wave-federation-protocol-and.html">Google Wave Developer Blog</a>:</p>
<blockquote><p>To kickoff Federation Day, we open sourced two components: 1) the Operational Transform (OT) code and the underlying wave model, and 2) a basic client/server prototype that uses the wave protocol. The OT code is the heart and soul of the collaborative experience in Google Wave and we plan that code will evolve into the production-quality reference implementation.<br />
The prototype is intended primarily as a simple &#8220;hello, world&#8221; implementation, to encourage experimentation using the Google Wave Federation Protocol. All of this code &#8212; nearly 40,000 lines of Java code &#8212; is available under the Apache 2.0 license, and we&#8217;ll be open sourcing more code as wave evolves. Check out the <a href="http://code.google.com/p/wave-protocol/source/checkout">source code</a> and get started with the <a href="http://code.google.com/p/wave-protocol/wiki/Installation">introductory documentation</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohloh! open source directory acquired by SourceForge</title>
		<link>http://blog.wohlrapp.com/2009/05/ohloh-open-source-directory-acquired-by-sourceforge/</link>
		<comments>http://blog.wohlrapp.com/2009/05/ohloh-open-source-directory-acquired-by-sourceforge/#comments</comments>
		<pubDate>Sun, 31 May 2009 11:55:49 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Optaros]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=310</guid>
		<description><![CDATA[On Thursday SourceForge announced the acquisition of Ohloh!, an open source code and community directory that I have been following myself while Optaros were establishing and growing the enterprise open source directory eosdirectory.com. While the Eosdirectory is a collection of what Optaros believes to be enterprise ready solutions that then get rated by Optaros and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Thursday <a href="http://ir.corp.sourceforge.com/phoenix.zhtml?c=82629&#038;p=irol-newsArticle&#038;ID=1293491&#038;highlight=">SourceForge announced the acquisition of Ohloh!</a>, an open source code and community directory that I have been following myself while Optaros were establishing and growing the enterprise open source directory <a href="http://www.eosdirectory.com/">eosdirectory.com</a>.</p>
<p>While the <a href="http://www.eosdirectory.com/">Eosdirectory</a> is a collection of what Optaros believes to be enterprise ready solutions that then get rated by Optaros and also independently by the community, ohloh! has a more automated approach to rating, that uses a metric that is focused not on what visitors <em>say</em> about a project but <em>what active contributors actually do</em> to the code. Ohloh! analyses the programming languages involved, can indicate the size of a community, when it has been established, how active it is also over time (e.g. <a href="http://www.ohloh.net/p/firefox">Firefox</a> has a &#8220;Decreasing year-over-year development activity&#8221;), and this provides useful hard data in addition to the qualitative commentary and discussions. Through the community platform you can identify and get in touch with individuals behind the projects with a reference to their other activities and thus a broader context.</p>
<p>As such and with it consistent and wide reach over more then 3´500 open source projects it is a great addition to the SourceForge portfolio supporting a business model that is primarily based on advertising. </p>
<blockquote><p> &#8220;We expect the acquisition of Ohloh and the integration of its technology to significantly improve our insights about the open source development community and our ability to target advertising,&#8221; said Jon Sobel, SourceForge&#8217;s group president of Media.</p></blockquote>
<p>This is a great success story. I hope that the acquisition will help SourceForge <em>and</em> the existing ohloh! community, as currently the two platforms are mostly complimentary.<br />
Congratulations to the ohloh! team for a great effort since 2004 and to SourceForge for what I consider a good but also bold move.</p>
<p>The Eosdirectory is also an important place to watch. Check out the recent <a href="http://www.eosdirectory.com/blogs/2009/02/23/planning-to-redesign-and-improve-eos-directory-need-your-input/">request for improvement suggestions</a> for a soon to come re-launch of the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/05/ohloh-open-source-directory-acquired-by-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenID Support and Gmail Login for Facebook [Update]</title>
		<link>http://blog.wohlrapp.com/2009/05/openid-support-and-gmail-login-for-facebook/</link>
		<comments>http://blog.wohlrapp.com/2009/05/openid-support-and-gmail-login-for-facebook/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:07:29 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=308</guid>
		<description><![CDATA[After opening the API for the news feed recently, Facebook announced end of April that they were working on OpenID support for signle-sign-on. Not even four weeks later you can select Google, MySpace, Yahoo, Vidoop, Myopenid and OpenID as linked account options. You can also connect with these logins later. If you do that e.g. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After opening the API for the news feed recently, Facebook announced end of April that they were working on OpenID support for signle-sign-on. Not even four weeks later you can select Google, MySpace, Yahoo, Vidoop, Myopenid and OpenID as linked account options.</p>
<p><a href='http://blog.wohlrapp.com/wp-content/uploads/2009/05/picture-4.png'><img src="http://blog.wohlrapp.com/wp-content/uploads/2009/05/picture-4.png" alt="Facebook Login with lined accounts" title="picture-4" width="500" class="alignnone size-full wp-image-309" /></a><br clear="all" /></p>
<p>You can also connect with these logins later. If you do that e.g. for Gmail, you will be able to access Facebook with out login when coming from your Gmail account.</p>
<p>This is truly what I call a bold step. Most other larger platforms will allow you to use their credentials in an openid way for other sites, but Facebook are the only ones to allow 3rd party credentials and thus spare you the local registration.</p>
<p>This is a big move towards openness but also a big step towards each other between Facebook and Google. Quite surprising to me, given that Google was supposed to work on their own social network and had recently announced <a href="http://www.google.com/friendconnect/home/overview?hl=en_US">friend connect</a>. Maybe finally Google starts to realize that Facebook will be difficult to overrun &#8211; even for a Google.</p>
<p><strong>Update:</strong><br />
I also noticed that the Gmail account linking will ask for permission to share the Gmail contacts. Not sure how this impacts friend finder features and to what extend they get automated, but it is truly the more interesting effect &#8220;Addressbook control&#8221; of the new feature for Facebook and Google compared to the convenience of a single-sign-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/05/openid-support-and-gmail-login-for-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of Swiss Web 2009</title>
		<link>http://blog.wohlrapp.com/2009/04/best-of-swiss-web-2009/</link>
		<comments>http://blog.wohlrapp.com/2009/04/best-of-swiss-web-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:12:48 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=302</guid>
		<description><![CDATA[The Best of Swiss Web Awards are the most coveted awards for e-business, Internet and mobile projects in Switzerland since 2001. A total of 277 projects were submitted to the jury this year in eight categories. A panel of 80 experts has revealed this year’s winners of the Best of Swiss Web Awards and one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.bestofswissweb.ch/bosw">Best of Swiss Web</a> Awards are the most coveted awards for e-business, Internet and mobile projects in Switzerland since 2001. A total of 277 projects were submitted to the jury this year in eight categories. A panel of 80 experts has revealed this year’s winners of the Best of Swiss Web Awards and one of our projects we successfully delivered in 2008, <a href="http://me2me.com/">me2me</a>, was <a href="http://www.bestofswissweb.ch/kategoriensieger">awarded twice</a> with this accolade which honours Switzerland’s top websites.</p>
<p>Congratulations go to our partners Liip AG for winning the Master of Swiss Web with their iPhone Application. <a href="http://gottago.demo.liip.ch/">Gottago</a> is an amazing application and was for long the most popular free app in Switzerland. With open sourcing the project to <a href="http://codesofa.com/code/transport">Transport</a>, <a href="http://www.openexpo.ch/fileadmin/documents/2009Bern/Slides/TechnologyTrack/03_MarcAmmann.pdf">Marc took a bold move</a> that deserves every recognition.</p>
<p>The special topic of this year&#8217;s award was &#8220;Women wired in Web&#8221; and I had the pleasure to share a table with Maya and Terry from <a href="http://bytekultur.net/">byteKultur</a>, a women only web and design agency focussing on Joomla based website implementations. Interestingly enough the jury did not find the fact that a bunch of girls with no support from any boys run their own business relying on an open source project and the community worth mentioning. Instead they awarded a larger campaign project that was leveraging a female celebrity and recognized a bunch of submissions with female supporting roles. Hm. If you ever need a small but good piece of design or look for some Joomla experts, got check out <a href="http://bytekultur.net/">byteKultur.net</a>.</p>
<p><img src="http://blog.wohlrapp.com/wp-content/uploads/2009/04/bos9tins_4f_small.png" alt="Best of Swiss Web Technology Innovation Silver 2009" title="bos9tins_4f_small" width="100" height="100" class="alignleft size-full wp-image-303" /><img src="http://blog.wohlrapp.com/wp-content/uploads/2009/04/bos9befb_4f_small.png" alt="Best of Swiss Web Business Efficiency Bronze 2009" title="bos9befb_4f_small" width="100" height="100" class="alignleft size-full wp-image-304" />me2me was <a href="http://www.bestofswissweb.ch/kategoriensieger">awarded</a> the Best of Swiss Web Technology Innovation Silver Award and the Business Efficiency Bronze Award 2009.</p>
<p>The project was also a nominee for the 2009 Master of Swiss Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/04/best-of-swiss-web-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquia and Alfresco Partner with Optaros for First Drupal CMIS Interface</title>
		<link>http://blog.wohlrapp.com/2009/02/acquia-and-alfresco-partner-with-optaros-for-first-drupal-cmis-interface/</link>
		<comments>http://blog.wohlrapp.com/2009/02/acquia-and-alfresco-partner-with-optaros-for-first-drupal-cmis-interface/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:27:10 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alfresco]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Optaros]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=300</guid>
		<description><![CDATA[Content management interoperability services (CMIS) enables easy information sharing across Drupal and Alfresco platforms. Today we announced the integration of CMIS into the Drupal open source CMS. We partnered with Acquia, commercial support provider for Drupal, the open source social publishing software, and Alfresco, the open source alternative for enterprise content management, to integrate Alfresco [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Content management interoperability services (<a href="http://buytaert.net/cmis">CMIS</a>) enables easy information sharing across Drupal and Alfresco platforms.</p>
<p>Today we announced the integration of CMIS into the Drupal open source CMS. We partnered with <a href="http://www.acquia.com/">Acquia</a>, commercial support provider for Drupal, the open source social publishing software, and <a href="http://www.alfresco.com/">Alfresco</a>, the open source alternative for enterprise content management, to integrate Alfresco with Drupal using CMIS.</p>
<p>Proposed as a new standard for content management by industry-leading organizations including IBM, Microsoft, Oracle and Alfresco, <a href="http://buytaert.net/cmis">CMIS</a> allows for interoperability between multiple sites and content repositories.</p>
<p>&#8220;The cool thing about CMIS is that it unlocks the content scattered across multiple silos in an organization.&#8221; says Jeff Potts, Optaros content management practice director. &#8220;Our clients get to choose the front-end technology with the best fit, and then they use CMIS as a consistent approach to working with the content.&#8221;</p>
<p>&#8220;Once content is in a CMIS-compliant repository like Alfresco, it can be synchronized or accessed from any number of Drupal sites via the CMIS API, without specialized integration,&#8221; says Dries Buytaert, Drupal founder and Acquia co-founder and CTO.</p>
<p>Led by Optaros&#8217; systems integration team, developers from each company worked together to plan the CMIS integration with Drupal&#8217;s open source CMS. A collaborative project was housed online through OForge, an Optaros-created shared workspace, where developers could keep each other informed of project status, track code and work out bugs as the project progressed.</p>
<p>&#8220;Optaros&#8217; solution utilizes the best capabilities of both Alfresco and Drupal, it shows what is possible when open source vendors and solution providers collaborate to create better solutions for customers. Open standards like CMIS will make similar solutions easier to accomplish,&#8221; says John Newton, Alfresco Software CTO and co-founder.</p>
<p>Drupal community members can access code through the Drupal CMIS API and CMIS Alfresco modules on Drupal.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/02/acquia-and-alfresco-partner-with-optaros-for-first-drupal-cmis-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>me2me: Optaros deliver Voice-Enabled Web Service</title>
		<link>http://blog.wohlrapp.com/2009/02/me2me-optaros-deliver-voice-enabled-web-service/</link>
		<comments>http://blog.wohlrapp.com/2009/02/me2me-optaros-deliver-voice-enabled-web-service/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:58:42 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=298</guid>
		<description><![CDATA[Our customer, me2me AG, supplier of Web and voice services, announced today the creation of me2me, a mobile information storage and retrieval service. Conceived by me2me AG and assembled by Optaros, me2me mobile applications are available for large-scale trials with network operators in Europe and the United States. Optaros&#8217; open source consulting team provided me2me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our customer, me2me AG, supplier of Web and voice services, announced today the creation of me2me, a mobile information storage and retrieval service.</p>
<p>Conceived by me2me AG and assembled by Optaros, me2me mobile applications are available for large-scale trials with network operators in Europe and the United States.</p>
<p>Optaros&#8217; open source consulting team provided me2me with a solid infrastructure, allowing users to interact with me2me in following ways:</p>
<ul>
<li>Use a single number to verbally store daily life information and tag it with personal terms to make it searchable</li>
<li>Retrieve information over the phone or with a Web account</li>
<li>Have information delivered by text message instantly</li>
<li>
Take control over their voice messages: edit, tag and organize their in- and outbox</li>
</ul>
<p>&#8220;We help clients like me2me deliver solutions that are Assembled Web-native, flowing seamlessly between web, mobile and offline,&#8221; says Philippe Grosjean, managing director for Europe, Optaros. &#8220;Leading companies know that mobile applications are integral in creating quality customer relationships.&#8221;</p>
<p>&#8220;Optaros managed to quickly turn our ideas into working mobile applications, thanks to their unique approach to open source consulting and assembly,&#8221; says Christian Giroux, me2me CMO. &#8220;Feedback from testing a beta-version of the service is overwhelmingly positive. We truly see me2me as the next big thing in mobile.&#8221;</p>
<p><a href="http://www.me2me.com">me2me AG</a> is a mobile communications company offering unique next generation convergent web and voice services. The flagship solution &#8220;me2me&#8221; offers operators the opportunity to generate new revenue streams and gives users an intelligent daily life information service enabling rapid storage, management and retrieval of information, in order to simplify and help organise their busy lives. Founded in early 2008 and financed by Swisscom Ventures, me2me AG is headquartered in Zurich, Switzerland with subsidiaries in London,UK and Boston, US.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/02/me2me-optaros-deliver-voice-enabled-web-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Assembled Web</title>
		<link>http://blog.wohlrapp.com/2009/01/the-assembled-web/</link>
		<comments>http://blog.wohlrapp.com/2009/01/the-assembled-web/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 19:34:00 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Optaros]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=294</guid>
		<description><![CDATA[The Assembled Web is the full picture to pull business models, decentralized operations, customer self-service and communities, direct consumer engagement and shared product development. At Optaros we help you expand your brand presence to engage with customers across the internet and assembling more agile IT systems to make this easy to execute.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been writing in this blog about what I call the <em>two economy</em>, literally bringing together what I believe was good and true and valuable for enterprises about the so called <em>new</em> economy from beginning of the century (dot com) and the current conversations about everything <em>2</em>.0 up to the crisis 2.0 just recently but also <a href="http://www.optaros.de/blogs/rezession-foerdert-open-source-adoption">beyond</a>. I&#8217;ve also been referring to the current phase as the time of the <em>Assembled Web</em>.</p>
<p>As with the client server era in the 1990, and the e-business times around 2000, we have seen a major shift connected to the recent development around the way enterprises require and rightly demand solutions to leverage consumer engagement to support their business (web 2.0) and the recent economical changes. Our customers consume services and solutions from vendors differently and thus the landscape and the rules are changing significantly.</p>
<p>Most IT solution provider&#8217;s business models foster a lock in through licenses and proprietary technology. The so called enterprise platform or suite is the perfect tool for that. Some of them seem omnipotent if you listen to marketeers, but most struggle to provide a real long term business value across the  boundaries of typical solution areas. Our clients are looking for business agility (time to market) and vendor independence and a rich user experience for their customers. At the same time they have left the scope of a single platform and are assembling their web solutions rapidly from proven and often open components to a landscape of channels and services available to their customers in unlimited ways and combinations. Some of which reside inside their firewalls, but lots of which are parts of the cloud.</p>
<p>Read <a href="http://www.optaros.com/blogs/assembled-web-vs-siloed-web">Marc Osofsky&#8217;s post</a> on the Assembled Web at the Optaros website for a detailed comparison to the Siloed Web.</p>
<p>The Assembled Web is the full picture to pull business models, decentralized operations, customer self-service and communities, direct consumer engagement and shared product development. At Optaros we help you expand your brand presence to engage with customers across the internet and assembling more agile IT systems to make this easy to execute.</p>
<p>Assembled Web has been a category for my post on this blog for a while and expect more in the coming weeks on this topic also for specific verticals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/01/the-assembled-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Alternative to Adobe AIR</title>
		<link>http://blog.wohlrapp.com/2008/12/open-source-alternative-to-adobe-air/</link>
		<comments>http://blog.wohlrapp.com/2008/12/open-source-alternative-to-adobe-air/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 07:57:45 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[free speech]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=293</guid>
		<description><![CDATA[Mountain View-based start-up Appcelerator has raised $4.1 million in a Series A round led by Storm Ventures. The money will go primarily towards the development of an open source competitor to Adobe AIR, which enables web developers to create applications that look and function more like desktop programs. Titanium is the first open platform for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mountain View-based start-up <a href="http://appcelerator.org/">Appcelerator</a> has raised $4.1 million in a Series A round led by Storm Ventures. The money will go primarily towards the development of an open source competitor to Adobe AIR, which enables web developers to create applications that look and function more like desktop programs.<br />
<blockquote><a href="http://titaniumapp.com/">Titanium</a> is the first open platform for building rich desktop applications:</p>
<ul>
<li>Open source: Titanium is licensed under the Apache Public License (version 2)</li>
<li>Open web: Use standard HTML, CSS and Javascript to build rich desktop apps</li>
<li>Open desktop: Run your apps on Windows, Mac and Linux (coming soon!)</li>
<li>Open API: Add rich desktop capabilities to your apps using a simple Javascript API</li>
</ul>
</blockquote>
<p>See some Titanium-powered demos <a href="http://titaniumapp.com/demos">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2008/12/open-source-alternative-to-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optaros at MobileMonday Switzerland</title>
		<link>http://blog.wohlrapp.com/2008/12/optaros-at-mobilemonday-switzerland/</link>
		<comments>http://blog.wohlrapp.com/2008/12/optaros-at-mobilemonday-switzerland/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:47:34 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=292</guid>
		<description><![CDATA[I had the pleasure on Monday to contribute to the Swiss MobileMonday by speaking about iPhone development, what makes the experience so special and how you can learn from Apple&#8217;s concepts for other mobile initiatives by applying Open Source concepts to assemble solutions. Mobile Monday Switzerland &#8211; iPhone Development and Open Source Assembly View SlideShare [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had the pleasure on Monday to contribute to  the Swiss <a href="http://www.mobilemonday.ch/">MobileMonday</a>  by speaking about iPhone development, what makes the experience so special and how you can learn from Apple&#8217;s concepts for other mobile initiatives by applying Open Source concepts to assemble solutions.</p>
<div style="width:425px;text-align:left" id="__ss_814838"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/wohlrapp/mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation?type=powerpoint" title="Mobile Monday Switzerland - iPhone Development and Open Source Assembly">Mobile Monday Switzerland &#8211; iPhone Development and Open Source Assembly</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=2008-12-01-mobile-monday-sebastian-wohlrapp-1228336447991735-9&#038;rel=0&#038;stripped_title=mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=2008-12-01-mobile-monday-sebastian-wohlrapp-1228336447991735-9&#038;rel=0&#038;stripped_title=mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
