<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.wohlrapp.com &#187; Mobile 2.0</title>
	<atom:link href="http://blog.wohlrapp.com/tags/mobile-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wohlrapp.com</link>
	<description>Adapting Businesses to Social Evolution and Technical Innovation leveraging the &#34;Two Economy&#34;</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let the ones report on traffic that know it best</title>
		<link>http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/</link>
		<comments>http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:51:33 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=394</guid>
		<description><![CDATA[The conversation and the controversy on privacy also around mobile apps the their collection of only partially anonymous data will go on and with Google&#8217;s latest announcement it won&#8217;t get any better. And my point to accept sharing data with out loosing anything but for the benefit of a greater good gets lots of support [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/" title="Permanent link to Let the ones report on traffic that know it best"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/08/google_traffic-150x150.png" width="150" height="150" alt="Google Traffic Visualization" /></a>
</p><p>The <a href="http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/">conversation and the controversy on privacy also around mobile apps</a> the their collection of only partially anonymous data will go on and with Google&#8217;s <a href="http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html">latest announcement</a> it won&#8217;t get any better. And my point to accept sharing data with out loosing anything but for the benefit of a greater good gets lots of support through this: </p>
<blockquote><p>
If you use Google Maps for mobile with GPS enabled on your phone <..> your phone sends anonymous bits of data back to Google describing <where and> how fast you&#8217;re moving. When we combine your speed with the speed of other phones on the road, across thousands of phones moving around a city at any given time, we <Google> can get a pretty good picture of live traffic conditions. We continuously combine this data and send it back to you for free in the Google Maps traffic layers. It takes almost zero effort on your part <..> and the more people that participate, the better the resulting traffic reports get for everybody.</p></blockquote>
<p>Google&#8217;s response to your immediate privacy concerns is</p>
<blockquote><p>We understand that many people would be concerned about telling the world how fast their car was moving if they also had to tell the world where they were going, so we built privacy protections in from the start. We only use anonymous speed and location information to calculate traffic conditions <..>. We use our scale to provide further privacy protection.</p></blockquote>
<p>I do not think a &#8220;I&#8217;m doing 120 here on this little road &#8211; there can not be any congestion here&#8221; message from my mobile phone will hold enough usable evidence to fine me for speeding. And should I consider robbing a bank or killing my neighbor and have the intention to escape by car and know that this is my only weak spot to not be caught, I will seriously consider to opt-out of the service before departure.</p>
<blockquote><p>
If you&#8217;d like to stop your phone from sending anonymous location data back to Google, you can find opt-out instructions <a href="http://google.com/support/mobile/bin/answer.py?hl=en&#038;answer=81875">here</a>.</p></blockquote>
<p>Cant wait to see this work in Europe/Zurich/Stuttgart(?)&#8230;</p>
<p>Read more details on the Google blog at <a href="http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html">http://googleblog.blogspot.com/2009/08/bright-side-of-sitting-in-traffic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/08/let-the-ones-report-on-traffic-that-know-it-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Analytics and the Spyware Discussion</title>
		<link>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/</link>
		<comments>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:12:31 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=377</guid>
		<description><![CDATA[Publishers who distribute content, media and applications on the web want to understand how, where and by whom their assets are being consumed. This is a question very often answered by Google Analytics, a tool based on JavaScript and Cockies to track user behavior on the web that comes bundled with a nice analytics service [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/" title="Permanent link to Mobile Analytics and the Spyware Discussion"><img class="post_image alignright" src="http://blog.wohlrapp.com/wp-content/uploads/2009/08/iphone_spy.png" width="150" height="248" alt="iPhone Spy" /></a>
</p><p>Publishers who distribute content, media and applications on the web want to understand how, where and by whom their assets are being consumed. This is a question very often answered by Google Analytics, a tool based on JavaScript and Cockies to track user behavior on the web that comes bundled with a nice analytics service and reporting engine to draw conclusions out of the collected data. Some people <a href="http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/">argue</a> that the analytics are not all actionable or do not lead to any actions, but Google is the <a href="http://news.ghostery.com/post/134968375/top-10-web-analytics-trackers-on-the-web">most popular today &#8211; by far</a>.</p>
<p>With the mobile web finally becoming a reality thanks to the iPhone, the distribution channels of digital assets to consumers today include not only mobile sites but more and more also mobile applications and especially iPhone applications. For the consumer the difference between the two is small and sometimes even not noticed, but for distributors of content moving to iPhone applications is quite a change when it comes to analytics. For websites optimized to show on the iPhones web browser one can rely on the same tracking and analytics functionality from Google. But iPhone applications are not supported.</p>
<p>Quite early in time, Pinch Media started providing an analytics library and service very similar to Google Analytics that can be used for user tracking in iPhone applications.</p>
<blockquote><p>Pinch Analytics is software that collects anonymous usage data from mobile phone applications, and presents it in aggregated form. <..> Using Pinch Analytics will provide you with information about how your application is being used, which you can then use to improve and enhance it.</p></blockquote>
<p>So Pinch Media is really a Google Analytics for the iPhone and they also <a href="http://resources.pinchmedia.com/faq#collected_data">track the same type of data</a>. But also since the <a href="http://kitenet.net/~joey/blog/entry/Palm_Pre_privacy/">revelation of the Palm Pre collecting user data</a> and constantly updating the vendor about them, the community seems to see this differently. <a href="http://www.readwriteweb.com/archives/dear_iphone_users_your_apps_are_spying_on_you.php">The current conversation considers tracking user behavior in iPhone apps spying on them</a> and using their bandwidth for the tracked data stealing from them. Two of the differences are an assumed less anonymous character of a device id of the iPhone over an IP address and the higher accuracy of a geo location based on real latitude and longitude and not just the location of your provider IP location.</p>
<p>The German newspaper <em>Die Zeit</em> also <a href="http://www.zeit.de/online/2009/34/iphone-app-spyware">considers Pinch Media spyware and suggests a firewall for the iPhone</a>. At least the blocking part of such a firewall is now available to users of cracked iPhones through <a href="http://cydia.saurik.com/package/com.saurik.privacy">Jay Freeman&#8217;s privaCy tool</a>.</p>
<p>Pinch Media have in the mean time reacted and now also offer a version of their tool with an <a href="http://www.pinchmedia.com/blog/improved-opt-out-methods-for-pinch-analytics/">extended option for users to opt-out of the user tracking</a>. And this requires the developers to update the existing iPhone apps.</p>
<p>I am sure a lot of developers will update their apps and carefully consider whether to use analytics libraries or not in the future. The is in line with the typical patterns of the consumerized mobile and web business and this is good. But I do not like the term spyware. <a href="http://en.wikipedia.org/wiki/Spyware">Wikipedia says about Spyware</a>:</p>
<blockquote><p>Spyware is known to change computer settings, resulting in slow connection speeds, different home pages, and/or loss of Internet or functionality of other programs.</p></blockquote>
<p>Pinch media is able to derive <a href="http://www.slideshare.net/pinchmedia/iphone-appstore-secrets-pinch-media">relevant conclusions</a> out of their intelligence that do not harm the user but help the developer of the application. </p>
<p>An approach I really like is the one of <a href="http://blog.naanstudio.com/2009/08/analytics-code-in-twitterfon-free.html">Twitterfon</a>. They have a free and a commercial version of their app and for the free one they expect their users to agree to sharing some of their data. Get something for free but give something back that does not cost you anything that can be valuable for the vendor.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPSies Top 25 Navigation App in German AppStore</title>
		<link>http://blog.wohlrapp.com/2009/06/gpsies-top-25-app-in-german-appstore/</link>
		<comments>http://blog.wohlrapp.com/2009/06/gpsies-top-25-app-in-german-appstore/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:55:14 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optaros]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=314</guid>
		<description><![CDATA[GPSies is the 17th most popular navigation application in the German app store. Thank you all for the great reviews and the lots of downloads. Some of the reviews from Germany here: &#8220;Super Apps &#8211; funktioniert und einfache Bedienung&#8221; &#8211; 5 Stars Habe das Programm heute probiert, 50 km Radtour (Stadt und freies Feld) hatte [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/06/gpsies-top-25-app-in-german-appstore/" title="Permanent link to GPSies Top 25 Navigation App in German AppStore"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/05/GPSiesAppStoreIcon512.png" width="120" height="120" alt="GPSies AppStore Icon" /></a>
</p><p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307521623&#038;mt=8">GPSies</a> is the 17th most popular navigation application in the German app store. Thank you all for the great reviews and the lots of downloads.</p>
<p>Some of the <a href="http://www.moopf.com/appstorereviews/appstore_country.php?appid=307521623&#038;country=143443">reviews from Germany</a> here:</p>
<blockquote><p><strong>&#8220;Super Apps &#8211; funktioniert und einfache Bedienung&#8221; &#8211; 5 Stars</strong><br />
Habe das Programm heute probiert, 50 km Radtour (Stadt und freies Feld) hatte mein iphone in der Brusttasche und ca 2 Stunden auf Empfang. Batterie war auf 45% und nach dem upload der Daten hatte ich eine Streckengenauigkeit von ca. 99% auf Google map. Einfache Bedienung und eine sehr gute homepage des Anbieters. Kann dieses Programm für alle die Wissen wollen welche Strecke sie gelaufen oder gefahren sind nur empfehlen und das ganze ist sogar kostenlos.</p></blockquote>
<blockquote><p><strong>&#8220;Super und einfacher GPS Strecken-Recorder&#8221; &#8211; 5 Stars</strong><br />
Mein Garmin Edge hat gestern leider vehttp://blog.wohlrapp.com/wp-admin/media-upload.php?post_id=314&#038;type=image&#038;TB_iframe=truersagt (Radtour, Akku leer). Da habe ich mir bei einer kleinen Pause GPSies heruntergeladen und die Strecke aufgezeichnet. Absolut Top! Keine Aussetzer, Akku war nach den 3 Stunden zwar fast leer, aber das nimmt man gerne in Kauf. Tolle Darstellung der Strecke im Netz! Top!!!</p></blockquote>
<p>We also getting good <a href="http://www.moopf.com/appstorereviews/appstore_country.php?appid=307521623&#038;country=143441">reviews from the US</a>, but still could do better.</p>
<blockquote><p><strong>&#8220;Great app&#8221; &#8211; 5 Stars</strong><br />
Great gps track app. Let&#8217;s you upload track to website and share. Great for cycling trails.</p></blockquote>
<p>See all reviews on <a href="http://www.moopf.com/appstorereviews/appstore.php?appid=&#038;urlappid=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D307521623%26mt%3D8&#038;submit=Get+Reviews">Moopf AppStoreReviews</a>. </p>
<p>This is the global distribution of the application:<br />
<img src="http://blog.wohlrapp.com/wp-content/uploads/2009/05/GPSiesByCountry.png" alt="GPSies Installations by Country" title="GPSies Installations by Country" height="387" width="412"/><br clear="all" /></p>
<p><img src="http://blog.wohlrapp.com/wp-content/uploads/2008/07/appstore.png" alt="AppStore Badge" title="AppStore Badge" height="41" width="126" /><br />
<br clear="all" />Get the App <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307521623&#038;mt=8">here</a> and write your own review <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307521623&#038;mt=8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/06/gpsies-top-25-app-in-german-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPSies for iPhone GPS Logger available on the iTunes AppStore</title>
		<link>http://blog.wohlrapp.com/2009/04/gpsies-for-iphone-gps-logger-available-on-the-itunes-appstore/</link>
		<comments>http://blog.wohlrapp.com/2009/04/gpsies-for-iphone-gps-logger-available-on-the-itunes-appstore/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:23:07 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Optaros]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=306</guid>
		<description><![CDATA[The iPhone GPS Logger is finally online and available in the iTunes AppStore: GPSies is the most easy to use iPhone Application that allows you to geo track your sports and leisure activities. Recorded tracks can be stored locally for later reference or uploaded to GPSies.com with one tap. GPSies.com is the leading platform and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307521623&#038;mt=8'><img src="http://blog.wohlrapp.com/wp-content/uploads/2008/07/appstore.png" border="0" alt="appstore" title="appstore" width="126" height="41" class="alignleft size-full wp-image-270" /></a>The iPhone GPS Logger is finally online and available in the iTunes AppStore: GPSies is the most easy to use iPhone Application that allows you to geo track your sports and leisure activities. Recorded tracks can be stored locally for later reference or uploaded to GPSies.com with one tap. GPSies.com is the leading platform and community for GPS recorded tracks and is used by thousands of outdoor enthusiasts around the world.</p>
<p>The application features</p>
<ul>
<li>Record tracks. Pause and resume any time.</li>
<li>View elapsed time, current and average speed and pace.</li>
<li>View covered path and altitude profile.</li>
<li>One-tap upload to GPSies.com.</li>
<li>Export to all major formats and applications through GPSies.com.</li>
<li>Store tracks in the iPhone for later reference.</li>
<li>US and metric system support.</li>
<li>Recording interval adjustable to suit activity type.</li>
<li>Pocket mode for optimized battery life.</li>
<li>Edit tracks with map on GPSies.com.</li>
</ul>
<p>You can get it from the iTunes AppStore <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307521623&#038;mt=8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/04/gpsies-for-iphone-gps-logger-available-on-the-itunes-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Swiss Web 2009</title>
		<link>http://blog.wohlrapp.com/2009/04/best-of-swiss-web-2009/</link>
		<comments>http://blog.wohlrapp.com/2009/04/best-of-swiss-web-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:12:48 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=302</guid>
		<description><![CDATA[The Best of Swiss Web Awards are the most coveted awards for e-business, Internet and mobile projects in Switzerland since 2001. A total of 277 projects were submitted to the jury this year in eight categories. A panel of 80 experts has revealed this year’s winners of the Best of Swiss Web Awards and one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.bestofswissweb.ch/bosw">Best of Swiss Web</a> Awards are the most coveted awards for e-business, Internet and mobile projects in Switzerland since 2001. A total of 277 projects were submitted to the jury this year in eight categories. A panel of 80 experts has revealed this year’s winners of the Best of Swiss Web Awards and one of our projects we successfully delivered in 2008, <a href="http://me2me.com/">me2me</a>, was <a href="http://www.bestofswissweb.ch/kategoriensieger">awarded twice</a> with this accolade which honours Switzerland’s top websites.</p>
<p>Congratulations go to our partners Liip AG for winning the Master of Swiss Web with their iPhone Application. <a href="http://gottago.demo.liip.ch/">Gottago</a> is an amazing application and was for long the most popular free app in Switzerland. With open sourcing the project to <a href="http://codesofa.com/code/transport">Transport</a>, <a href="http://www.openexpo.ch/fileadmin/documents/2009Bern/Slides/TechnologyTrack/03_MarcAmmann.pdf">Marc took a bold move</a> that deserves every recognition.</p>
<p>The special topic of this year&#8217;s award was &#8220;Women wired in Web&#8221; and I had the pleasure to share a table with Maya and Terry from <a href="http://bytekultur.net/">byteKultur</a>, a women only web and design agency focussing on Joomla based website implementations. Interestingly enough the jury did not find the fact that a bunch of girls with no support from any boys run their own business relying on an open source project and the community worth mentioning. Instead they awarded a larger campaign project that was leveraging a female celebrity and recognized a bunch of submissions with female supporting roles. Hm. If you ever need a small but good piece of design or look for some Joomla experts, got check out <a href="http://bytekultur.net/">byteKultur.net</a>.</p>
<p><img src="http://blog.wohlrapp.com/wp-content/uploads/2009/04/bos9tins_4f_small.png" alt="Best of Swiss Web Technology Innovation Silver 2009" title="bos9tins_4f_small" width="100" height="100" class="alignleft size-full wp-image-303" /><img src="http://blog.wohlrapp.com/wp-content/uploads/2009/04/bos9befb_4f_small.png" alt="Best of Swiss Web Business Efficiency Bronze 2009" title="bos9befb_4f_small" width="100" height="100" class="alignleft size-full wp-image-304" />me2me was <a href="http://www.bestofswissweb.ch/kategoriensieger">awarded</a> the Best of Swiss Web Technology Innovation Silver Award and the Business Efficiency Bronze Award 2009.</p>
<p>The project was also a nominee for the 2009 Master of Swiss Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/04/best-of-swiss-web-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>me2me: Optaros deliver Voice-Enabled Web Service</title>
		<link>http://blog.wohlrapp.com/2009/02/me2me-optaros-deliver-voice-enabled-web-service/</link>
		<comments>http://blog.wohlrapp.com/2009/02/me2me-optaros-deliver-voice-enabled-web-service/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:58:42 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=298</guid>
		<description><![CDATA[Our customer, me2me AG, supplier of Web and voice services, announced today the creation of me2me, a mobile information storage and retrieval service. Conceived by me2me AG and assembled by Optaros, me2me mobile applications are available for large-scale trials with network operators in Europe and the United States. Optaros&#8217; open source consulting team provided me2me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our customer, me2me AG, supplier of Web and voice services, announced today the creation of me2me, a mobile information storage and retrieval service.</p>
<p>Conceived by me2me AG and assembled by Optaros, me2me mobile applications are available for large-scale trials with network operators in Europe and the United States.</p>
<p>Optaros&#8217; open source consulting team provided me2me with a solid infrastructure, allowing users to interact with me2me in following ways:</p>
<ul>
<li>Use a single number to verbally store daily life information and tag it with personal terms to make it searchable</li>
<li>Retrieve information over the phone or with a Web account</li>
<li>Have information delivered by text message instantly</li>
<li>
Take control over their voice messages: edit, tag and organize their in- and outbox</li>
</ul>
<p>&#8220;We help clients like me2me deliver solutions that are Assembled Web-native, flowing seamlessly between web, mobile and offline,&#8221; says Philippe Grosjean, managing director for Europe, Optaros. &#8220;Leading companies know that mobile applications are integral in creating quality customer relationships.&#8221;</p>
<p>&#8220;Optaros managed to quickly turn our ideas into working mobile applications, thanks to their unique approach to open source consulting and assembly,&#8221; says Christian Giroux, me2me CMO. &#8220;Feedback from testing a beta-version of the service is overwhelmingly positive. We truly see me2me as the next big thing in mobile.&#8221;</p>
<p><a href="http://www.me2me.com">me2me AG</a> is a mobile communications company offering unique next generation convergent web and voice services. The flagship solution &#8220;me2me&#8221; offers operators the opportunity to generate new revenue streams and gives users an intelligent daily life information service enabling rapid storage, management and retrieval of information, in order to simplify and help organise their busy lives. Founded in early 2008 and financed by Swisscom Ventures, me2me AG is headquartered in Zurich, Switzerland with subsidiaries in London,UK and Boston, US.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/02/me2me-optaros-deliver-voice-enabled-web-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optaros at MobileMonday Switzerland</title>
		<link>http://blog.wohlrapp.com/2008/12/optaros-at-mobilemonday-switzerland/</link>
		<comments>http://blog.wohlrapp.com/2008/12/optaros-at-mobilemonday-switzerland/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:47:34 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=292</guid>
		<description><![CDATA[I had the pleasure on Monday to contribute to the Swiss MobileMonday by speaking about iPhone development, what makes the experience so special and how you can learn from Apple&#8217;s concepts for other mobile initiatives by applying Open Source concepts to assemble solutions. Mobile Monday Switzerland &#8211; iPhone Development and Open Source Assembly View SlideShare [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had the pleasure on Monday to contribute to  the Swiss <a href="http://www.mobilemonday.ch/">MobileMonday</a>  by speaking about iPhone development, what makes the experience so special and how you can learn from Apple&#8217;s concepts for other mobile initiatives by applying Open Source concepts to assemble solutions.</p>
<div style="width:425px;text-align:left" id="__ss_814838"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/wohlrapp/mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation?type=powerpoint" title="Mobile Monday Switzerland - iPhone Development and Open Source Assembly">Mobile Monday Switzerland &#8211; iPhone Development and Open Source Assembly</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=2008-12-01-mobile-monday-sebastian-wohlrapp-1228336447991735-9&#038;rel=0&#038;stripped_title=mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=2008-12-01-mobile-monday-sebastian-wohlrapp-1228336447991735-9&#038;rel=0&#038;stripped_title=mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/wohlrapp/mobile-monday-switzerland-iphone-development-and-open-source-assembly-presentation?type=powerpoint" title="View Mobile Monday Switzerland - iPhone Development and Open Source Assembly on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/wohlrapp">wohlrapp</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/iphone">iphone</a>)</div>
</div>
<p>The event was sponsored by Swisscom and introduced by the chairman Walter Steinlin, Head of Swisscom Outlook, former CTO and Head of Swisscom Innovations.</p>
<p><a href="http://cflorin.blogspot.com/">Claude Florin</a> did a great job in facilitating the panel with the speakers Tim Haysom (CMO of <a href="http://www.omtp.org/">OMTP</a>) who talked about the <a href="http://www.omtp.org/Bondi/">BONDI initiative</a>, Martin Gafner and Andreas Zuber from <a href="http://www.puzzle.ch/">Puzzle ITC</a> with a great introduction to the <a href="http://wiki.openmoko.org/wiki/Neo_FreeRunner">neo freerunner</a> with <a href="http://wiki.openmoko.org/wiki/Main_Page">OpenMoko</a>, Reto Senn (COO and Co-Founder of <a href="http://www.bitforge.ch/">Bitforge</a>) and Nicolai Finke Product Manager with <a href="http://www.esmertec.com/">Esmertec</a>.</p>
<p>It was interesting to see how it was really a 1.0 (fragmented mobile handset world) vs. 1.5 (clean end-to-end experience with the iPhone) discussion. The group agreed, that 1.0 is broken to a certain extent, but it was also clear that the iPhone and it&#8217;s eco system are by far not perfect and therefor more 1.5 than 2.0.</p>
<p>See all the speakers and presentations at the <a href="http://www.mobilemonday.ch/?page_id=531">MobileMonday website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2008/12/optaros-at-mobilemonday-switzerland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optaros at the Geneva iPhone conference</title>
		<link>http://blog.wohlrapp.com/2008/11/optaros-at-the-geneva-iphone-conference/</link>
		<comments>http://blog.wohlrapp.com/2008/11/optaros-at-the-geneva-iphone-conference/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:20:49 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=289</guid>
