<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.wohlrapp.com &#187; Content Management</title>
	<atom:link href="http://blog.wohlrapp.com/tags/content-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wohlrapp.com</link>
	<description>Adapting Businesses to Social Evolution and Technical Innovation leveraging the &#34;Two Economy&#34;</description>
	<lastBuildDate>Sat, 28 Aug 2010 08:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Piwik Open Source Analytics Suite almost 1.0</title>
		<link>http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/</link>
		<comments>http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:01:57 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=504</guid>
		<description><![CDATA[Piwik&#8216;s mission statement is &#8220;to create, as a community, the leading international open source web analytics application, providing access to all functionality through open components and open APIs&#8221;. And the developer team has come very close to the first main milestone with regards to this mission: The recently released version 0.9.9 is the last maintenance [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/" title="Permanent link to Piwik Open Source Analytics Suite almost 1.0"><img class="post_image alignleft remove_bottom_margin" src="http://blog.wohlrapp.com/wp-content/uploads/2010/08/Piwik-Logo.png" width="177" height="62" alt="Post image for Piwik Open Source Analytics Suite almost 1.0" /></a>
</p><p><a href="http://piwik.org/">Piwik</a>&#8216;s mission statement is<br />
<blockquote>&#8220;to create, as a community, the leading international open source web analytics application, providing access to all functionality through open components and open APIs&#8221;.</p></blockquote>
<p>And the developer team has come very close to the first main milestone with regards to this mission: The <a href="http://dev.piwik.org/trac/wiki/Piwik-Vision-Roadmap">recently released version 0.9.9</a> is the last maintenance release before the final 1.0 and might remain unchanged if no major issues are identified.</p>
<p>Piwik is the open source alternative to Google Analytics and has the following additional benefits:</p>
<ul>
<li>Open Source (understand and change as you require)</li>
<li>Plug-In architecture (modular extension)</li>
<li>Mobile Client (now including iPod)</li>
<li>ON-Premise (installed on YOUR server, data on YOUR server)</li>
<li>Open API for data exports (supporting xml, json, php or csv)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2010/08/piwik-open-source-analytics-suite-almost-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Analytics and the Spyware Discussion</title>
		<link>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/</link>
		<comments>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:12:31 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing 2.0]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free beer]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=377</guid>
		<description><![CDATA[Publishers who distribute content, media and applications on the web want to understand how, where and by whom their assets are being consumed. This is a question very often answered by Google Analytics, a tool based on JavaScript and Cockies to track user behavior on the web that comes bundled with a nice analytics service [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/" title="Permanent link to Mobile Analytics and the Spyware Discussion"><img class="post_image alignright" src="http://blog.wohlrapp.com/wp-content/uploads/2009/08/iphone_spy.png" width="150" height="248" alt="iPhone Spy" /></a>
</p><p>Publishers who distribute content, media and applications on the web want to understand how, where and by whom their assets are being consumed. This is a question very often answered by Google Analytics, a tool based on JavaScript and Cockies to track user behavior on the web that comes bundled with a nice analytics service and reporting engine to draw conclusions out of the collected data. Some people <a href="http://www.bradleyspencer.com/2009/google-analytics-is-killing-your-website/">argue</a> that the analytics are not all actionable or do not lead to any actions, but Google is the <a href="http://news.ghostery.com/post/134968375/top-10-web-analytics-trackers-on-the-web">most popular today &#8211; by far</a>.</p>
<p>With the mobile web finally becoming a reality thanks to the iPhone, the distribution channels of digital assets to consumers today include not only mobile sites but more and more also mobile applications and especially iPhone applications. For the consumer the difference between the two is small and sometimes even not noticed, but for distributors of content moving to iPhone applications is quite a change when it comes to analytics. For websites optimized to show on the iPhones web browser one can rely on the same tracking and analytics functionality from Google. But iPhone applications are not supported.</p>
<p>Quite early in time, Pinch Media started providing an analytics library and service very similar to Google Analytics that can be used for user tracking in iPhone applications.</p>
<blockquote><p>Pinch Analytics is software that collects anonymous usage data from mobile phone applications, and presents it in aggregated form. <..> Using Pinch Analytics will provide you with information about how your application is being used, which you can then use to improve and enhance it.</p></blockquote>
<p>So Pinch Media is really a Google Analytics for the iPhone and they also <a href="http://resources.pinchmedia.com/faq#collected_data">track the same type of data</a>. But also since the <a href="http://kitenet.net/~joey/blog/entry/Palm_Pre_privacy/">revelation of the Palm Pre collecting user data</a> and constantly updating the vendor about them, the community seems to see this differently. <a href="http://www.readwriteweb.com/archives/dear_iphone_users_your_apps_are_spying_on_you.php">The current conversation considers tracking user behavior in iPhone apps spying on them</a> and using their bandwidth for the tracked data stealing from them. Two of the differences are an assumed less anonymous character of a device id of the iPhone over an IP address and the higher accuracy of a geo location based on real latitude and longitude and not just the location of your provider IP location.</p>
<p>The German newspaper <em>Die Zeit</em> also <a href="http://www.zeit.de/online/2009/34/iphone-app-spyware">considers Pinch Media spyware and suggests a firewall for the iPhone</a>. At least the blocking part of such a firewall is now available to users of cracked iPhones through <a href="http://cydia.saurik.com/package/com.saurik.privacy">Jay Freeman&#8217;s privaCy tool</a>.</p>
<p>Pinch Media have in the mean time reacted and now also offer a version of their tool with an <a href="http://www.pinchmedia.com/blog/improved-opt-out-methods-for-pinch-analytics/">extended option for users to opt-out of the user tracking</a>. And this requires the developers to update the existing iPhone apps.</p>
<p>I am sure a lot of developers will update their apps and carefully consider whether to use analytics libraries or not in the future. The is in line with the typical patterns of the consumerized mobile and web business and this is good. But I do not like the term spyware. <a href="http://en.wikipedia.org/wiki/Spyware">Wikipedia says about Spyware</a>:</p>
<blockquote><p>Spyware is known to change computer settings, resulting in slow connection speeds, different home pages, and/or loss of Internet or functionality of other programs.</p></blockquote>
<p>Pinch media is able to derive <a href="http://www.slideshare.net/pinchmedia/iphone-appstore-secrets-pinch-media">relevant conclusions</a> out of their intelligence that do not harm the user but help the developer of the application. </p>
<p>An approach I really like is the one of <a href="http://blog.naanstudio.com/2009/08/analytics-code-in-twitterfon-free.html">Twitterfon</a>. They have a free and a commercial version of their app and for the free one they expect their users to agree to sharing some of their data. Get something for free but give something back that does not cost you anything that can be valuable for the vendor.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/08/mobile-analytics-and-the-spyware-discussion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Wave Open Source Components Available</title>
		<link>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/</link>
		<comments>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:58:45 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=323</guid>
		<description><![CDATA[From the Google Wave Developer Blog: To kickoff Federation Day, we open sourced two components: 1) the Operational Transform (OT) code and the underlying wave model, and 2) a basic client/server prototype that uses the wave protocol. The OT code is the heart and soul of the collaborative experience in Google Wave and we plan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/" title="Permanent link to Google Wave Open Source Components Available"><img class="post_image alignleft" src="http://blog.wohlrapp.com/wp-content/uploads/2009/07/google_wave_logo-150x150.png" width="150" height="150" alt="Post image for Google Wave Open Source Components Available" /></a>
</p><p>From the <a href="http://googlewavedev.blogspot.com/2009/07/google-wave-federation-protocol-and.html">Google Wave Developer Blog</a>:</p>
<blockquote><p>To kickoff Federation Day, we open sourced two components: 1) the Operational Transform (OT) code and the underlying wave model, and 2) a basic client/server prototype that uses the wave protocol. The OT code is the heart and soul of the collaborative experience in Google Wave and we plan that code will evolve into the production-quality reference implementation.<br />
The prototype is intended primarily as a simple &#8220;hello, world&#8221; implementation, to encourage experimentation using the Google Wave Federation Protocol. All of this code &#8212; nearly 40,000 lines of Java code &#8212; is available under the Apache 2.0 license, and we&#8217;ll be open sourcing more code as wave evolves. Check out the <a href="http://code.google.com/p/wave-protocol/source/checkout">source code</a> and get started with the <a href="http://code.google.com/p/wave-protocol/wiki/Installation">introductory documentation</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/google-wave-open-source-components-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe surfing the Google Wave?</title>
		<link>http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/</link>
		<comments>http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:58:19 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=322</guid>
		<description><![CDATA[Through their labs Adobe has launched a new service called Adobe Wave. Adobe Wave is a client application (based on Air) that will keep you informed about updates to subscribed services. The subscriptions are handled by a service by Adobe. With Adobe Wave, get all of your notifications through a single application. You don’t have [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/" title="Permanent link to Adobe surfing the Google Wave?"><img class="post_image alignright" src="http://blog.wohlrapp.com/wp-content/uploads/2009/07/adobe-logo-150x150.jpg" width="150" height="150" alt="Post image for Adobe surfing the Google Wave?" /></a>
</p><p>Through their labs Adobe has launched a new service called Adobe Wave.</p>
<p>Adobe Wave is a client application (based on Air) that will keep you informed about updates to subscribed services. The subscriptions are handled by a service by Adobe.</p>
<blockquote><p>With Adobe Wave, get all of your notifications through a single application. You don’t have to worry about downloading a separate notification application for each website.</p></blockquote>
<p>Why can&#8217;t they find their own name? And how can they think this will not confuse the consumer? And why would they believe this confusion won&#8217;t be of a disadvantage for Adobe?</p>
<p>Check out the new offering here: <a href="http://labs.adobe.com/technologies/wave/">http://labs.adobe.com/technologies/wave/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/adobe-surfing-the-google-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dropbox: Document Management and Online Backup for the Rest of Us</title>
		<link>http://blog.wohlrapp.com/2009/07/dropbox-document-management-and-online-backup-for-the-rest-of-us/</link>
		<comments>http://blog.wohlrapp.com/2009/07/dropbox-document-management-and-online-backup-for-the-rest-of-us/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:02:14 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=321</guid>
		<description><![CDATA[I&#8217;ve been trying dozens of online storage and backup services in the last couple of years. I also have some experience with (Enterprise) Content and Document Management and have an understanding of the benefits and challenges with cloud based and SaaS services. So here comes dropbox. Dropbox are quite successful in revolutionizing the way people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been trying dozens of online storage and backup services in the last couple of years. I also have some experience with (Enterprise) Content and Document Management and have an understanding of the benefits and challenges with cloud based and SaaS services.</p>
<p>So here comes <a href="https://www.getdropbox.com/referrals/NjE1MzE0Mzk3" target="_top">dropbox</a>. Dropbox are quite successful in revolutionizing the way people (including myself) think about and access their files. In particular, they make it easy to securely share files with other people, sync them across multiple computers, access them from anywhere, and keep them. Safe.</p>
<p>I&#8217;m currently involved in three different projects with distributed teams and with no Alfresco or the like at hand, dropbox was the answer to all document based collaboration. And the feedback from the teams is: a very satisfactory one.</p>
<p>Dropbox has an online web client for document management including</p>
<ul>
<li>online storage and retrieval</li>
<li>sharing</li>
<li>versioning</li>
<li>special support for pictures</li>
<li>update notification (incl. RSS)</li>
<li>account information and settings and</li>
<li>installation support for OS specific clients</li>
</ul>
<p>They provide clients for Windows, Mac and Linux and the web client has a special <a href="http://www.topiphoneresource.info/dropbox-gets-a-new-iphone-interface-web-app/">iPhone output version</a>. I just love the <a href="http://growl.info/">Growl</a> integration. Check the screencast for a detailed introduction and to see what I mean <a href="http://www.getdropbox.com/screencast/">here</a>.</p>
<p>Dropbox is a tech startup based in San Francisco. They are funded by Sequoia Capital and Accel Partners and since launching end of last year they have attracted over a million users.</p>
<p>Get Dropbox <a href="http://www.dpbolvw.net/click-3567893-10683025" target="_top">here. </a><br />
<img src="http://www.tqlkg.com/image-3567893-10683025" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/07/dropbox-document-management-and-online-backup-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Waves might be the next big thing</title>
		<link>http://blog.wohlrapp.com/2009/06/why-google-waves-might-be-the-next-big-thing/</link>
		<comments>http://blog.wohlrapp.com/2009/06/why-google-waves-might-be-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:11:06 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Life, the universe and everything]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=312</guid>
		<description><![CDATA[I remember writing email to only to three other students in the CS lab and to the one other admin that I worked with as a student. It was not really reliable, because you had no idea when and if at all the person would actually get the message (&#8220;Did you get my email about&#8230;&#8221;) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I remember writing email to only to three other students in the CS lab and to the one other admin that I worked with as a student. It was not really reliable, because you had no idea when and if at all the person would actually get the message (&#8220;Did you get my email about&#8230;&#8221;) and there were hardly any people that would have an email address (that they knew of or had proper access to). The other cool thing at the time where SMS text messages. My first mobile phone subscription in Germany came with unlimited free SMS &#8211; no one thought that the service would be relevant or actually be able to generate substantial revenues and it came at almost no additional cost for the operators.</p>
<p>In the mean time the almost 40 year old email and 25 year old SMS have become the most widely used data applications world wide (read a great article on SMS and its user base and reach <a href="http://communities-dominate.blogs.com/brands/2009/03/3-billion-use-sms-what-does-that-mean.html">here</a>).</p>
<p>Only in recent years we see the continuously increasing messaging traffic growing in other channels like instant messaging and online chats, collaboration platforms including wikis and forums, blogging and micro blogging and the cross syndication of those &#8211; even in larger corporations and enterprises (tell companies how to use Twitter at <a href="http://256.dk">http://256.dk</a> and get access to the data here at <a href="http://aleqz.com">http://aleqz.com</a>).</p>
<p>But each channel has more or less their own primary purpose and the very synchronous (IM, chat, etc) and very asynchronous (email, forums, wikis etc) ways of exchanging messages do not mix very well with the standard messaging clients today. As much as I always believed, that it was important to determine the most effective delivery mode since it directly impacts the level of interaction, micro blogging services like Twitter seem to prove me wrong or at least render the question irrelevant, as they seem to be able to address both &#8211; depending on how you use the service (and set up your client).</p>
<p>And even more &#8220;both&#8221; is in Google Wave. Google Wave is a soon to be open sourced framework for distributed messaging and collaboration platforms. It perfectly combines asynchronous email type messaging with instant messaging capabilities (both <a href="http://wave.google.com/">look</a> extremely usable) and adds collaboration as content is not categorized as message, stream or document before selecting the sharing and editing metaphor.<br />
The user experience is equally compelling like with Google Maps &#8211; no surprise with the two Rasmussen brothers on board of the Australian team. Drag and drop from the desktop, context sensitive action menus inside the content and concurrent live editing by multiple users are just a few highlights of what was <a href="http://wave.google.com/">shown at Google I/O</a>.<br />
Other features include wave history and playback of changes, Android and iPhone mobile browser support, versioning and version control, extensible content model to support more than just rich text content, embed API (as in maps: APIs make it happen) and plugin architecture. The chess game plugin definitely benefits from the history/playback feature but the spell checker, the link checker and the real time translation are genius tools already by them selves. Doodle will not like the Yes/No/Maybe plugin too much I assume.</p>
<p>Google Wave has only be announced an a small group of users is currently testing an early version. But if Google gets is half as right as they did with Maps, Google Waves is going to become the platform for most of the communication that is today distributed over hundreds of networks, platforms and technologies. What Facebook provided as the combination of micro blogging, picture gallery and exchange and address book is going to be available from a Google supported open source community with additional features and integrations. And this combination and the fact that Google is opening it up AND giving it into the hands of the community might be the right foundation for a new standard way of communication.</p>
<p>Curious to see how the mobile and address book service for non internet devices is going to be addressed. </p>
<p>The product: <a href="http://wave.google.com">wave.google.com</a><br />
The platform: <a href="http://code.google.com/apis/wave">code.google.com/apis/wave</a><br />
The protocol: <a href="http://www.waveprotocol.org">www.waveprotocol.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/06/why-google-waves-might-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquia and Alfresco Partner with Optaros for First Drupal CMIS Interface</title>
		<link>http://blog.wohlrapp.com/2009/02/acquia-and-alfresco-partner-with-optaros-for-first-drupal-cmis-interface/</link>
		<comments>http://blog.wohlrapp.com/2009/02/acquia-and-alfresco-partner-with-optaros-for-first-drupal-cmis-interface/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:27:10 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alfresco]]></category>
		<category><![CDATA[Assembled Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Optaros]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=300</guid>
		<description><![CDATA[Content management interoperability services (CMIS) enables easy information sharing across Drupal and Alfresco platforms. Today we announced the integration of CMIS into the Drupal open source CMS. We partnered with Acquia, commercial support provider for Drupal, the open source social publishing software, and Alfresco, the open source alternative for enterprise content management, to integrate Alfresco [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Content management interoperability services (<a href="http://buytaert.net/cmis">CMIS</a>) enables easy information sharing across Drupal and Alfresco platforms.</p>
<p>Today we announced the integration of CMIS into the Drupal open source CMS. We partnered with <a href="http://www.acquia.com/">Acquia</a>, commercial support provider for Drupal, the open source social publishing software, and <a href="http://www.alfresco.com/">Alfresco</a>, the open source alternative for enterprise content management, to integrate Alfresco with Drupal using CMIS.</p>
<p>Proposed as a new standard for content management by industry-leading organizations including IBM, Microsoft, Oracle and Alfresco, <a href="http://buytaert.net/cmis">CMIS</a> allows for interoperability between multiple sites and content repositories.</p>
<p>&#8220;The cool thing about CMIS is that it unlocks the content scattered across multiple silos in an organization.&#8221; says Jeff Potts, Optaros content management practice director. &#8220;Our clients get to choose the front-end technology with the best fit, and then they use CMIS as a consistent approach to working with the content.&#8221;</p>
<p>&#8220;Once content is in a CMIS-compliant repository like Alfresco, it can be synchronized or accessed from any number of Drupal sites via the CMIS API, without specialized integration,&#8221; says Dries Buytaert, Drupal founder and Acquia co-founder and CTO.</p>
<p>Led by Optaros&#8217; systems integration team, developers from each company worked together to plan the CMIS integration with Drupal&#8217;s open source CMS. A collaborative project was housed online through OForge, an Optaros-created shared workspace, where developers could keep each other informed of project status, track code and work out bugs as the project progressed.</p>
<p>&#8220;Optaros&#8217; solution utilizes the best capabilities of both Alfresco and Drupal, it shows what is possible when open source vendors and solution providers collaborate to create better solutions for customers. Open standards like CMIS will make similar solutions easier to accomplish,&#8221; says John Newton, Alfresco Software CTO and co-founder.</p>
<p>Drupal community members can access code through the Drupal CMIS API and CMIS Alfresco modules on Drupal.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2009/02/acquia-and-alfresco-partner-with-optaros-for-first-drupal-cmis-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuxeo announces the completion of a € 2 million first round of financing</title>
		<link>http://blog.wohlrapp.com/2008/11/nuxeo-announces-the-completion-of-a-e-2-million-first-round-of-financing/</link>
		<comments>http://blog.wohlrapp.com/2008/11/nuxeo-announces-the-completion-of-a-e-2-million-first-round-of-financing/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:38:24 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=290</guid>
		<description><![CDATA[Nuxeo, open source software vendor, creator of the popular Enterprise Content Management software suite Nuxeo Galaxy, announces the completion of a € 2 million Series A round of financing led by OTC Asset Management. In addition Nuxeo is strengthening its management and corporate governance: Eric Barroca takes over chief executive officer and Stefane Fermigier, founder [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Nuxeo, open source software vendor, creator of the popular Enterprise Content Management software suite Nuxeo Galaxy, announces the completion of a € 2 million Series A round of financing led by OTC Asset Management.<br />
In addition Nuxeo is strengthening its management and corporate governance: Eric Barroca takes over chief executive officer and Stefane Fermigier, founder of the company, joins the supervisory board as chairman. </p></blockquote>
<p>http://www.nuxeo.com/en/news/nuxeo-secures-2-million/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2008/11/nuxeo-announces-the-completion-of-a-e-2-million-first-round-of-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Update] Jeff&#8217;s Alfresco book is out. Go check it out.</title>
		<link>http://blog.wohlrapp.com/2008/11/jeffs-alfresco-book-is-out/</link>
		<comments>http://blog.wohlrapp.com/2008/11/jeffs-alfresco-book-is-out/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:46:12 +0000</pubDate>
		<dc:creator>sebastian</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[alfresco]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DoCASU]]></category>
		<category><![CDATA[Optaros]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://blog.wohlrapp.com/?p=287</guid>
		<description><![CDATA[My colleague Jeff Potts, Director of our ECM Practice at Optaros, has been working on a developer guide for Alfresco for quite some time. End of October he announced the publication of his book. This book is a great tutorial for getting started with Alfresco. Here is what the publisher Packt says: Alfresco is an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://blog.wohlrapp.com/wp-content/uploads/2008/11/jeffsalfrescobook.png" alt="jeffsalfrescobook" title="jeffsalfrescobook" width="100" height="123" class="alignleft size-full wp-image-288" />My colleague Jeff Potts, Director of our ECM Practice at Optaros, has been working on a developer guide for Alfresco for quite some time. End of October <a href="http://ecmarchitect.com/archives/2008/10/29/862">he announced the publication</a> of his book.</p>
<p>This book is a great tutorial for getting started with Alfresco. Here is what the publisher Packt says:</p>
<blockquote><p>Alfresco is an open source platform for Enterprise Content Management (ECM) solutions. ECM includes things like Document Management, Web Content Management, Collaboration/Enterprise 2.0, Digital Asset Management, Records Management, and Imaging. At its core is a repository for rich content like documents, web assets, XML, and multimedia. The repository is surrounded by a services layer (supporting both SOAP and REST) that makes getting content into and out of the repository a breeze, which is why so many next generation Internet solutions are built on Alfresco.<br />
Implementing Alfresco usually involves extending the repository to accommodate your business-specific metadata and business logic. These extensions are done using some combination of Java, JavaScript, XML, and FreeMarker.<br />
This book takes you through a set of exercises as if you were rolling out and customizing the platform for a fictional organization called SomeCo, which wants to roll out Alfresco enterprise-wide. Each department has a set of requirements that need addressed. We will show you how to extend Alfresco to meet these requirements. By the time you&#8217;ve worked through the entire book, you will be familiar with the entire platform. You&#8217;ll be prepared to make your own customizations whether they are part of a Document Management solution, a web site that uses Alfresco for content storage, or an entire custom application built on Alfresco&#8217;s REST API.<br />
<a href="http://www.packtpub.com/alfresco-developer-guide/">This book</a> will give you the knowledge and confidence you need to make Alfresco do what you need it to do.</p></blockquote>
<p><a href="http://ecmarchitect.com/archives/2008/10/29/862">Jeff&#8217;s blog post</a> | <a href="http://www.packtpub.com/alfresco-developer-guide/book">Packt website</a> | <a href="http://cmsreport.com/content/customize-entire-alfresco-platform-new-book-packt">Review by CMS Report</a> | <a href="http://www.optaros.com/blogs/alfresco-developer-guide-released">Optaros website on the release</a></p>
<p><strong>[Update]</strong> Missing in the first issue: <a href="http://ecmarchitect.com/archives/2008/11/05/865">Acknowledgements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wohlrapp.com/2008/11/jeffs-alfresco-book-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress in Java</title>
		<link>http://blog.wohlrapp.com/2008/10/wordpress-in-java/</link>
		<comments>http://blog.wohlrapp.com/2008/10/wordpress-in-java/#comments</comments>
